Donors

C&H/COR Primrose 6007
Calved 01/01/06 • AAA 15306738[AMF-NHF]
| # Rito 6I6 of 4B20 6807 [AMF-CAF-NHF] #+ Rito 1I2 of 2536 Rito 6I6 [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] + Rita 4B20 of 0FB1 Bando # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| # Twin Valley Precision E161 [NHC-AMF-XF] + Exar Primrose 0842 N Bar Primrose 2424 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.32 | +1.1.37 | +42.28 | +83.22 | I-.1.05 | -.16.26 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.24 | +19.26 | N / A | I+58.05 | I+.3.05 | +4.41 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.20 | +.42.23 | +.09.28 | +.002.22 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.64 | +25.32 | +27.21 | +22.01 | +5.20 | +44.05 |
