Donors

COR Primrose 7302 0842 Pred
Calved 12/14/07 • AAA +15965260[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # G A R Predestined [AMF-CAF-NHF] #+ G A R Ext 4206 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R 6807 Traveler 1432 |
| # Twin Valley Precision E161 [NHC-AMF-XF] + Exar Primrose 0842 N Bar Primrose 2424 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+8.05 | I+2.3.05 | I+39.05 | I+79.05 | I-.1.05 | I+.15.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+10.05 | I+25.05 | N / A | I+21.05 | I+.1.05 | +3.36 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.23 | +.65.26 | +.28.32 | +.045.25 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.14 | +22.56 | +28.42 | +28.41 | +.01 | +53.80 |
