Donors

Deer Valley Rita 8343
Calved 03/11/08 • AAA +16070141[AMF]
| # Rito 6I6 of 4B20 6807 [AMF-CAF-NHF] #+ Rito 1I2 of 2536 Rito 6I6 [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] + Rita 4B20 of 0FB1 Bando # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 614 [AMF] + G A R Scotch Cap 309 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+4.05 | I+2.7.05 | I+58.05 | I+97.05 | I+.3.05 | I-.35.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+8.05 | I+26.05 | N / A | I+87.05 | I+.7.05 | -7.57 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| I+12.05 | I+.44.05 | I+.16.05 | I+.006.05 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.90 | +33.07 | +27.56 | +22.66 | +4.90 | +49.33 |
