Donors

G A R 1407 New Design 522
Calved 08/10/02 • AAA 14222277[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 4540 [AMF-NHF] + G A R 6807 Traveler 673 [AMF-NHF] |
# Emulation N Bar 5522 N Bar Primrose 2424 # D H D Traveler 6807 [AMF-NHF] + G A R Scotch Cap 199 [AMF] |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.33 | +2.6.49 | +51.37 | +101.34 | +1.0.51 | +0.46 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.26 | +28.33 | 5 / 5 | +60.11 | +.6.12 | -9.04 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +29.25 | +.54.30 | +.36.38 | -.014.28 | N / A | 20 / 35 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.96 | +39.95 | +31.97 | +25.60 | +6.37 | +65.58 |
