Donors

G A R 1407 New Design 562
Calved 08/07/02 • AAA +14222281[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # G A R Precision 1680 [AMC-NHC] + G A R Precision 2709 + G A R Ext 614 [AMF] |
# Tehama Bando 155 [AMF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Scotch Cap 309 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.28 | +1.8.42 | +42.32 | +80.30 | +.4.46 | -.11.28 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.25 | +33.31 | 2 / 2 | I+45.05 | I+.7.05 | -8.01 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +10.24 | +.92.27 | +.38.35 | +.003.27 | N / A | 6 / 11 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.52 | +22.41 | +41.58 | +33.35 | +8.23 | +59.43 |
