Donors

G A R Ext 3941
Calved 09/08/01 • AAA +14153205[AMF-NHF]
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # G D A R Rito 596 L T [AMF-CAF-NHF] G A R Pierre 1322 + G A R Scotch Cap 309 |
# Rito 2100 G D A R Forever Lady 159 G D A R # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.31 | +3.1.48 | +43.38 | +80.33 | +.6.45 | -.16.38 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.30 | +28.36 | 2 / 2 | I+35.05 | I+.6.05 | -3.05 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +19.25 | +.10.29 | -.05.35 | +.033.28 | N / A | 12 / 17 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.22 | +22.03 | +6.18 | +9.61 | -3.43 | +30.61 |
