Donors

K E M 1194 of Woodlawn
Calved 09/02/04 • AAA +14759539[AMF]
| # Paramont Ambush 2172 [AMF-CAF-NHF] # B C C Bushwacker 41-93 [AMF-CAF-NHF] R C Anita T Bando 918903 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-NHF] R C Traveling Ann 8903 |
| Prodigy 5001 of B C A R K E M 119 of Woodlawn # K E M 847 of Woodlawn |
# G D A R Traveler 71 [AMF-CAF-NHF] + Lukens 6807 Queen Mother 244 Ankonian Executive T277 Kem 1240 B C B R |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.26 | +4.5.32 | +52.27 | +82.25 | I+.5.05 | I+.55.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +4.23 | +32.28 | N / A | I+32.05 | I+.5.05 | -7.09 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +12.19 | +0.23 | +.12.28 | +.017.21 | N / A | 4 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.71 | +20.61 | +8.14 | +5.00 | +3.14 | +27.21 |
