Donors

Limestone Queen B P549
Calved 08/30/04 • AAA +14981664[AMF-NHF]
| # Tehama Bando 155 [AMF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + M F OSC3 Queen B 8EX5 [AMF] + M F Queen B 0SC3 of 5H11SC |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.27 | +.9.35 | +31.28 | +71.26 | I+.3.05 | -.49.29 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.25 | +11.31 | N / A | I+44.05 | I+.6.05 | +14.46 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.24 | +.33.27 | +.24.34 | -.040.26 | N / A | 4 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +17.24 | +17.89 | +28.26 | +18.85 | +9.41 | +50.65 |
