Donors

Limestone Queen B P556
Calved 09/07/04 • AAA +14981670[AMF-NHF]
| # Tehama Bando 155 [AMF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + M F OSC3 Queen B 8EX5 [AMF] + M F Queen B 0SC3 of 5H11SC |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.27 | +2.3.33 | +32.27 | +69.25 | +.2.32 | -.60.43 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.24 | +13.31 | N / A | I+44.05 | I+.6.05 | +13.34 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.25 | +.41.29 | +.15.36 | -.027.28 | N / A | 9 / 20 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +17.05 | +15.66 | +28.87 | +21.69 | +7.18 | +51.62 |
