Donors

Limestone Rita P587
Calved 10/13/04 • AAA 14981696[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # G A R Predestined [AMF-CAF-NHF] #+ G A R Ext 4206 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R 6807 Traveler 1432 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 4530 [AMF] + G A R 6807 Traveler 673 [AMF-NHF] |
# Emulation N Bar 5522 N Bar Primrose 2424 # D H D Traveler 6807 [AMF-NHF] + G A R Scotch Cap 199 [AMF] |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.29 | +1.8.34 | +46.26 | +86.26 | I+.1.05 | +.25.30 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.20 | +25.21 | N / A | I+51.05 | I+.5.05 | -1.77 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.24 | +.78.27 | +.20.33 | +.053.26 | N / A | 2 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.07 | +26.74 | +28.97 | +31.04 | -2.07 | +53.73 |
