Donors

S A V Abigale 5632
Calved 02/02/05 • AAA +15107850[AMF]
| # Sitz Traveler 8180 [AMF-CAF-NHF] # S A V 8180 Traveler 004 [AMF-CAF-XF] + Boyd Forever Lady 8003 |
# G D A R Traveler 71 [AMF-CAF-NHF] Sitz Everelda Entense 1137 # A A R New Trend S V F Forever Lady 57D |
| # Schoenes Fix It 826 [AMF-CAF-NHF] S A V Abigale 0451 S A V Abigale 6062 |
# A A R New Trend Sky High Blackbird 4119 # Bon View Emulation Ext 473 [AMF-CAF-NHF] Circle A Abigale 3008 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.30 | +1.8.34 | +46.29 | +90.27 | I+.5.05 | I+1.30.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.26 | +28.31 | 1 / 1 | I+44.05 | I+.5.05 | -5.73 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.21 | +.05.24 | +.22.29 | +.047.23 | N / A | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.39 | +30.70 | +5.87 | +7.38 | -1.51 | +33.45 |
