Donors

SH Rita 8047 5001
Calved 01/01/05 • AAA +15033181[AMF-NHF]
| # Tehama Bando 155 [AMF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # D H D Traveler 6807 [AMF-NHF] + Davis Rita 8047 [AMF] + G A R Scotch Cap 199 [AMF] |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.26 | +3.0.29 | +38.25 | +75.24 | I+.3.05 | I-.57.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.24 | +20.29 | N / A | I+32.05 | I+.5.05 | +6.11 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.24 | +.22.26 | +.22.32 | -.006.26 | N / A | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.05 | +19.11 | +20.49 | +14.59 | +5.90 | +43.70 |
