Donors

Three Trees Blackcap S0250
Calved 09/10/05 • AAA +15269461[AMF]
| # B/R New Design 036 [AMF-NHF] #+ G A R Prime Design [AMF-CAF-NHF] + G A R Precision 1928 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] + G A R Ext 614 [AMF] |
| # N Bar Emulation EXT [AMF-CAF-NHF] + A Plus Blackcap 0094 [AMF-NHF] # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.24 | +2.5.29 | +43.24 | +78.22 | I+.4.05 | +1.00.27 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.22 | +29.27 | N / A | N / A | N / A | -3.72 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +22.20 | +.40.24 | +.13.30 | -.001.23 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.88 | +20.12 | +24.61 | +21.25 | +3.36 | +50.68 |
