Donors

V A R Erica 5197
Calved 08/22/05 • AAA +15182588[AMF-NHF]
| # Tehama Bando 155 [AMF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| #+ S A F Power Fix [AMF-CAF-NHF] C A Miss Power Fix 308 [AMF] C A Lady Eight 1015 |
#+ Brost Power Drive Pride Queen T 4155 # Rito 8E8 of 5H11 Traveler [AMC-CAF-NHF] C A Actress 9015 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.28 | +.9.29 | +36.25 | +67.24 | I+.1.05 | -.22.29 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.26 | +23.28 | N / A | I+35.05 | I+.5.05 | +5.41 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.25 | +.49.27 | +.36.33 | +.001.26 | N / A | 2 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.04 | +12.38 | +32.95 | +24.20 | +8.75 | +46.20 |
