Donors

V A R New Design 5256
Calved 09/05/05 • AAA 15160101[AMF-NHF]
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # B/R New Design 036 [AMF-NHF] + G A R New Design 1200 [AMF-NHF] G A R Precision 2536 [AMC-NHF] |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.32 | +2.5.38 | +47.30 | +85.29 | +.4.40 | I-.22.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.24 | +23.28 | N / A | I+69.05 | I+.8.05 | -.51 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.25 | +.36.28 | +.24.36 | +.014.28 | N / A | 5 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.38 | +25.38 | +23.22 | +19.90 | +3.32 | +49.77 |
