Embryos
| No. of Embryos |
Donor | Sire |
|---|---|---|
| 9 | 2039 | EXT |
| 8 | P239 | BEXTOR |
| 12 | 1177 | 004 |
| 1 | 1194 | 1I2 |
| 2 | P556 | 1I2 |
| 6 | 5001 | 1I2 |
| 11 | R464 | PREDESTINED |
| 1 | R464 | RETAIL PRODUCT |
| 6 | 5197 | 1I2 |
| 3 | S0712 | 1I2 |
| 2 | 5256 | 1I2 |
| 4 | 212U | IMPRESSION |
| 9 | 2039 | 878 |
| 6 | 1204 | ONWARD |
| 2 | 2039 | 2-878 |
| 5 | 2039 | ONWARD |
| 8 | P239 | 036 |
| 10 | 5632 | ULTIMATE |
Updated 2/5/11
