Embryos
| No. of Embryos |
Donor | Sire | Price |
|---|---|---|---|
| 9 | 2039 | 878 | $300 |
| 5 | 2039 | ONWARD | $400 |
| 4 | 2039 | EXT | $350 |
| 4 | P239 | BEXTOR | $400 |
| 8 | P549 | 036 | $300 |
| 2 | P556 | 1I2 | $350 |
| 4 | 5197 | 1I2 | $400 |
| 4 | 5001 | 1I2 | $400 |
| 4 | 562 | ULTIMATE | $450 |
| 4 | 1204 | ONWARD | $350 |
| 8 | 5632 | ULTIMATE | $400 |
| 6 | R464 | PREDESTINED | $350 |
| 12 | 1177 | 004 | $300 |
As of 2/8/2010
